Reference   Alloys Nominal chemical composition % Weight
NICLAL 100 Les Maillechorts Niclal Cu=63 - Zn=27 - Ni=10
NICLAL 120 Les Maillechorts Niclal Cu=64 - Zn=24 - Ni=12
NICLAL 150 Les Maillechorts Niclal Cu=63 - Zn=22 - Ni=15
NICLAL 180 Les Maillechorts Niclal Cu=62 - Zn=20 - Ni=18
NICLAL 181 Les Maillechorts Niclal Cu=55 - Zn=27 - Ni=18
NICLAL 230 Les Maillechorts Niclal Cu=61,5 - Zn=14 - Ni=22,5 - Sn=4
NICLAL 250 Les Maillechorts Niclal Cu=65 - Zn=10 - Ni=25
NICLAL 260 Les Maillechorts Niclal Cu=55 - Zn=20 - Ni=25
NICLAL 320 Les Maillechorts Niclal Cu=60 - Zn=8 - Ni=32
NICLAL 1300 Les Maillechorts au plomb Cu=63 - Zn=23 - Ni=13 - Pb=1
NICLAL 1800 Les Maillechorts au plomb Cu=62 - Zn=19 - Ni=18- Pb=1


Click on the reference to get full data